First XI
Fixtures | Player Profiles | Team Sheet | Statistics
Statistics
| Calverley C.C. 2004 |
| 3rd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| J | Holah | 2 | 5 | 2 | 3 | 6 | 2-0 | 1.20 | 10.00 | 2.00 | |
| M | Mears | 1 | 8 | 2 | 3 | 26 | 3-26 | 3.25 | 16.00 | 8.67 | |
| K | Anderson | 1 | 7.1 | 0 | 3 | 31 | 3-31 | 4.33 | 14.33 | 10.33 | |
| B | Waller | 10 | 10 | 1 | 4 | 43 | 1-4 | 4.30 | 15.00 | 10.75 | |
| G | Greensit | 1 | 2 | 0 | 1 | 11 | 1-11 | 5.50 | 12.00 | 11.00 | |
| T | Simpson | 9 | 21.3 | 3 | 8 | 96 | 3-19 | 4.47 | 16.13 | 12.00 | |
| G | Tinsley | 12 | 39 | 5 | 12 | 161 | 4-29 | 4.13 | 19.50 | 13.42 | |
| D | Gullick | 4 | 32 | 1 | 8 | 130 | 3-31 | 4.06 | 24.00 | 16.25 | |
| D | Avinder | 4 | 2 | 0 | 1 | 18 | 1-18 | 9.00 | 12.00 | 18.00 | |
| A | Rhodes | 7 | 35 | 1 | 8 | 177 | 3-16 | 5.06 | 26.25 | 22.13 | |
| D | Holah | 12 | 77 | 9 | 14 | 323 | 3-31 | 4.19 | 33.00 | 23.07 | |
| A | Cooke | 4 | 30 | 2 | 4 | 117 | 2-22 | 3.90 | 45.00 | 29.25 | |
| A | Lee | 12 | 92 | 17 | 9 | 314 | 2-30 | 3.41 | 61.33 | 34.89 | |
| A | Benson | 12 | 71.2 | 9 | 6 | 334 | 2-42 | 4.68 | 71.33 | 55.67 | |
| B | Horner | 6 | 22 | 0 | 2 | 115 | 1-27 | 5.23 | 66.00 | 57.50 | |
| J | Shaw | 12 | 13 | 1 | 1 | 101 | 1-15 | 7.77 | 78.00 | 101.00 | |
| A | Corker | 1 | 5 | 0 | 0 | 31 | 0-31 | 6.20 | ----- | ----- | |
| P | Gray | 1 | 5 | 1 | 0 | 23 | 0-23 | 4.60 | ----- | ----- | |
| J | Hudson | 1 | 2 | 0 | 0 | 19 | 0-19 | 9.50 | ----- | ----- | |
| S | Wolstenhome | 7 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | ----- | |
| T | Horner | 5 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | ----- | |
| H | Scurrah | 1 | 1 | 0 | 0 | 18 | 0-18 | 18.00 | ----- | ----- | |
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |