| Division 2 '05 |
| Player Ratings |
| Name | Mch | Runs | 100s | 50s | 6s | 4s | Wkts | 5-Wkt | Ct | Wk Ct | Points | Av | |
| J | Brown | 20 | 848 | 3 | 4 | 20 | 128 | 41 | 3 | 4 | 2798 | 139.90 | |
| A | Carroll | 16 | 633 | 2 | 3 | 13 | 88 | 37 | 3 | 4 | 2213 | 138.31 | |
| B | Platt | 20 | 618 | 1 | 4 | 32 | 60 | 24 | 8 | 2198 | 109.90 | ||
| P | Valkovics | 20 | 311 | 2 | 11 | 34 | 20 | 3 | 1091 | 54.55 | |||
| B | Wilson | 20 | 32 | 5 | 42 | 1 | 6 | 1042 | 52.10 | ||||
| P | Mears | 18 | 24 | 1 | 40 | 2 | 2 | 964 | 53.56 | ||||
| D | Holah | 29 | 164 | 1 | 19 | 24 | 1 | 11 | 934 | 32.21 | |||
| T | Simpson | 24 | 253 | 34 | 21 | 10 | 873 | 36.38 | |||||
| D | Hall | 17 | 425 | 1 | 2 | 2 | 53 | 4 | 745 | 43.82 | |||
| S | Alred | 16 | 384 | 1 | 2 | 52 | 7 | 6 | 734 | 45.88 | |||
| C | Bradbury | 15 | 420 | 3 | 1 | 55 | 7 | 730 | 48.67 | ||||
| A | Jones | 18 | 377 | 1 | 58 | 3 | 7 | 4 | 707 | 39.28 | |||
| T | Stripe | 15 | 260 | 1 | 37 | 1 | 12 | 610 | 40.67 | ||||
| A | Corker | 13 | 78 | 1 | 8 | 16 | 9 | 598 | 46.00 | ||||
| G | Tinsley | 14 | 251 | 1 | 1 | 33 | 7 | 6 | 581 | 41.50 | |||
| S | Moore | 17 | 368 | 1 | 3 | 60 | 2 | 568 | 33.41 | ||||
| A | Simpson | 15 | 329 | 2 | 42 | 1 | 4 | 529 | 35.27 | ||||
| A | Alred | 14 | 175 | 1 | 5 | 23 | 5 | 5 | 525 | 37.50 | |||
| A | Benson | 19 | 24 | 4 | 17 | 8 | 524 | 27.58 | |||||
| M | Sugden | 17 | 227 | 1 | 23 | 8 | 437 | 25.71 | |||||
| A | Hirst | 13 | 193 | 5 | 26 | 1 | 5 | 413 | 31.77 | ||||
| A | Carroll Jnr | 10 | 50 | 2 | 3 | 15 | 1 | 410 | 41.00 | ||||
| J | Cave | 18 | 112 | 7 | 10 | 7 | 392 | 21.78 | |||||
| S | Roberts | 16 | 131 | 3 | 16 | 1 | 9 | 391 | 24.44 | ||||
| G | Greensit | 16 | 109 | 4 | 11 | 10 | 389 | 24.31 | |||||
| P | Coates | 12 | 171 | 2 | 25 | 3 | 1 | 351 | 29.25 | ||||
| J | Hudson | 11 | 46 | 1 | 1 | 13 | 1 | 346 | 31.45 | ||||
| B | Waller | 12 | 105 | 1 | 15 | 6 | 4 | 325 | 27.08 | ||||
| J | Ross | 20 | 24 | 3 | 1 | 6 | 324 | 16.20 | |||||
| A | Rhodes | 7 | 124 | 1 | 17 | 1 | 3 | 224 | 32.00 | ||||
| T | Lewis | 6 | 49 | 8 | 3 | 4 | 209 | 34.83 | |||||
| M | Raisbeck | 6 | 98 | 3 | 8 | 2 | 198 | 33.00 | |||||
| J | Lee | 6 | 71 | 2 | 11 | 1 | 3 | 191 | 31.83 | ||||
| N | Thornton | 14 | 114 | 21 | 3 | 174 | 12.43 | ||||||
| M | Mears | 6 | 75 | 2 | 10 | 2 | 155 | 25.83 | |||||
| S | Kelly | 5 | 59 | 2 | 8 | 2 | 139 | 27.80 | |||||
| G | Thornton | 14 | 91 | 13 | 1 | 111 | 7.93 | ||||||
| A | Lee | 5 | 4 | 5 | 104 | 20.80 | |||||||
| T | Horner | 8 | 50 | 1 | 6 | 1 | 90 | 11.25 | |||||
| J | Holah | 3 | 47 | 6 | 2 | 87 | 29.00 | ||||||
| B | Johnson | 3 | 3 | 1 | 80 | 26.67 | |||||||
| K | Saddique | 4 | 9 | 1 | 3 | 69 | 17.25 | ||||||
| D | Smith | 3 | 1 | 1 | 1 | 61 | 20.33 | ||||||
| J | Hanson | 2 | 14 | 1 | 1 | 54 | 27.00 | ||||||
| K | Harrison | 3 | 8 | 1 | 1 | 1 | 48 | 16.00 | |||||
| P | Gray | 1 | 15 | 3 | 1 | 35 | 35.00 | ||||||
| O | Edwards | 1 | 4 | 1 | 1 | 24 | 24.00 | ||||||
| D | Wilde | 1 | 3 | 1 | 23 | 23.00 | |||||||
| J | Shaw | 3 | 1 | 1 | 21 | 7.00 | |||||||
| K | Anderson | 1 | 1 | 1 | 21 | 21.00 | |||||||
| J | Saddique | 1 | 10 | 1 | 10 | 10.00 | |||||||
| S | Wolstenhome | 1 | 5 | 1 | 5 | 5.00 | |||||||
| C | Coates | 4 | 2 | 2 | 0.50 | ||||||||
| Sort Criteria: Points | |||||||||||||
| Produced by Fantasy Cricket Manager |